| Date | Tournament | Location | Champion |
|---|
| FedEx Cup |
| Jan. 4 - 7 | Hyundai Tournament of Champions | Plantation Course at Kapalua, Maui, Hawaii | Dustin Johnson |
| Jan. 10 - 13 | Sony Open in Hawaii | Waialae Country Club, Honolulu, Hawaii | Russell Henley |
| Jan. 17 - 20 | Humana Challenge in partnership with the Clinton Foundation | PGA WEST, La Quinta, California | Brian Gay |
| Jan. 24 - 27 | Farmers Insurance Open | Torrey Pines, San Diego, California | Tiger Woods |
| Jan. 31. - Feb. 3 | Waste Management Phoenix Open | TPC Scottsdale, Scottsdale, Arizona | Phil Mickelson |
| Feb. 7 - 10 | AT&T Pebble Beach National Pro-Am | Pebble Beach Golf Links, Monterey Peninsula & Spyglass Hill, Pebble Beach, California | Brandt Snedeker |
| Feb. 14 - 17 | Northern Trust Open | Riviera CC, Pacific Palisades, California | John Merrick |
| Feb. 20 - 26 | World Golf Championships-Accenture Match Play Championship | Ritz-Carlton GC, Dove Mountain, Marana, Arizona | Matt Kuchar |
| Feb. 28 - March 3 | The Honda Classic | PGA National Champion Course, Palm Beach Gardens, Florida | Michael Thompson |
| March 7 - 10 | Puerto Rico Open presented by seepuertorico.com | Trump Intrntl GC - Puerto Rico, Rio Grande, Puerto Rico | Scott Brown |
| March 7 - 10 | World Golf Championships-Cadillac Championship | TPC Blue Monster at Doral, Miami, Florida | Tiger Woods |
| March 14 - 17 | Tampa Bay Championship | Innisbrook Resort - Copperhead, Palm Harbor, Florida | Kevin Streelman |
| March 21 - 24 | Arnold Palmer Invitational presented by MasterCard | Bay Hill Club & Lodge, Orlando, Florida | Tiger Woods |
| March 25 - 26 | Tavistock Cup | Lake Nona Golf & Country Club, Orlando, Florida | Team Albany |
| March 28 - 31 | Shell Houston Open | Redstone GC Tournament Course, Humble, Texas | Points D.A. |
| April 4 - 7 | Valero Texas Open | TPC San Antonio, San Antonio, Texas | Martin Laird |
| April 11 - 14 | Masters Tournament | Augusta National GC, Augusta, Georgia | Adam Scott |
| April 18 - 21 | RBC Heritage | Harbour Town Golf Links, Hilton Head, South Carolina | Graeme McDowell |
| April 25 - 28 | Zurich Classic of New Orleans | TPC Louisiana, Avondale, Louisiana |
Billy Horschel |
| May 2 - 5 | Wells Fargo Championship | Quail Hollow Club, Charlotte, North Carolina | Derek Ernst |
| May 9 - 12 | THE PLAYERS Championship | TPC Sawgrass, Ponte Vedra Beach, Florida | Tiger Woods |
| May 16 - 19 | HP Byron Nelson Championship | TPC Four Seasons Resort, Irving, Texas | |
| May 23 - 26 | Crowne Plaza Invitational at Colonial | Colonial CC, Ft. Worth, Texas | |
| May 30 - June 2 | the Memorial Tournament presented by Nationwide Insurance | Muirfield Village GC, Dublin, Ohio | |
| June 6 - 9 | FedEx St. Jude Classic | TPC Southwind, Memphis, Tennessee | |
| June 13 - 16 | U.S. Open | Merion Golf Club, Ardmore, Pennsylvania | |
| June 20 - 23 | Travelers Championship | TPC River Highlands, Cromwell, Connecticut | |
| June 24 - 25 | CVS Caremark Charity Classic | Rhode Island CC, Barrington, Rhode Island | |
| June 27 - 30 | AT&T National | Congressional Country Club, Bethesda, Maryland | |
| July 4 - 7 | The Greenbrier Classic | The Old White TPC, White Sulphur Springs, West Virginia | |
| July 11 - 14 | John Deere Classic | TPC Deere Run, Silvis, Illinois | |
| July 19 - 22 | The Open Championship | Muirfield, East Lothian, Scotland | |
| July 18 - 21 | True South Classic | Annandale GC, Madison, Mississippi | |
| July 25 - 28 | RBC Canadian Open | Glen Abbey GC, Oakville, Ontario, Canada | |
| Aug. 1 - 4 | World Golf Championships-Bridgestone Invitational | Firestone CC (South Course), Akron, Ohio | |
| Aug. 1 - 4 | Reno-Tahoe Open | Montreux G&CC, Reno, Nevada | |
| Aug. 8 - 11 | PGA Championship | Oak Hill CC, Rochester, New York | |
| Aug. 15 - 18 | Wyndham Championship | Sedgefield Country Club, Greensboro, North Carolina | |
| Playoffs |
| Aug. 22 - 25 | The Barclays | Liberty National Golf Club, Jersey City, New Jersey | |
| Aug. 30 - Sep. 2 | Deutsche Bank Championship | TPC Boston, Norton, Massachusetts | |
| Sep. 12 - 15 | BMW Championship | Conway Farms Golf Club, Lake Forest, Illinois | |
| Sep. 19 - 22 | THE TOUR Championship presented by Coca-Cola | East Lake GC, Atlanta, Georgia | |
FedEx Cup Winner | |
| |
| The Presidents Cup |
| Oct. 3 - 6 | The Presidents Cup | Muirfield Village GC, Dublin, Ohio | |